| Total Pump Volume |
Volume Dispensed / Full Step / (µL)3 | Piston Specifications |
|||
| 3500 and 6500 Series Motors | |||||
| 1/4•40
Thread Pitch |
1/4•32
Thread Pitch |
1/4•16
Thread Pitch |
1/4•16, 2S
Thread Pitch |
||
| 50 µL | 0.0083 | 0.0104 | 0.0208 | 0.0417 | 0.0720" x 0.750" |
| 100 µL | 0.0167 | 0.0208 | 0.417 | 0.0834 | 0.1018" x 0.750" |
| 250 µL | 0.0416 | 0.0521 | 0.1041 | 0.2082 | 0.1609" x 0.750" |
| 500 µL | 0.0833 | 0.1042 | 0.2083 | 0.4167 | 0.2276" x 0.750" |
| 750 µL | 0.1250 | 0.1562 | 0.3124 | 0.6248 | 0.2787" x 0.750" |
| 1.0 mL | 0.1677 | 0.2084 | 0.4168 | 0.8335 | 0.3219" x 0.750" |
| 1.0 mL | 0.2500 | 0.3125 | 0.6250 | 1.2500 | 0.3942" x 0.750" |
| 2.0 mL | 0.3334 | 0.4167 | 0.8334 | 1.6668 | 0.4552" x 0.750 " |
| 3.0 mL | 0.3334 | 0.4167 | 0.8334 | 1.6668 | 0.4552" x 1.125 " |
| 5.0 mL | 0.5555 | 0.6943 | 1.3887 | 2.7774 | 0.876" x 1.125" |
| Motor
Linear
Resolution4 |
0.000125" | 0.00015625" | 0.0003125" | 0.000625" | |
| 3 | Higher accuracy step resolutions are available with half and micro stepping. |
| 4 | Inches of linear travel / full step |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|
||||||||||